
![]()
Top Selling Patterns
| Order | Pattern# | Pattern Name |
| 1 | 603 | Swing Coat |
| 2 | 602 | Take it From the Top |
| 3 | 420 | Baby 'J' |
| 4 | 609 | 1-2-3 Top Down |
| 5 | 615 | Homecoming Layette |
| 6 | 606 | Buttons Cardigan |
| 7 | 157 | Celtic Braids Socks |
| 8 | 153 | Little Speckled Toes |
| 9 | 607 | Tasia's Cardigan |
| 10 | 608 | Tiny Top Down |
| 11 | 504 | Circular Tank |
| 12 | 254 | Lacey Vee Tank |
| 13 | 410 | Zippy Cardigan |
| 14 | 407 | Great Beginnings |
| 15 | 78 | Evening in Eden |
| 16 | 128 | Beaded Hat |
| 17 | 402 & 408 | The Braids Cardigan & Playtime Vest |
| 18 | 132 & 158 | Aran Mittens & Bright Blocks for Kids |
| 19 | 107 | Adult Flap Cap |
| 20 | 109 | Child's Flap Cap |
| Selling Order Cotton Tweed DK |
||||||||||||||||||
new colours: |